Wednesday, September 17, 2008

20080917PM

DJIA 10609.66 -449.36 -4.06
Nasdaq 2098.85 -109.05 -4.94
S&P 500 1156.39 -57.20 -4.71
Crude Oil 96.65 5.50 97.16 (last/change/settle)
Gold, Dec 870.0 89.5 850.5 (last/change/settle)

ACF 9.76 -.60. July 15 low 6.26. Financial short candidate.
CMED 32.92 -7.09. Keep wide trailing stop that will close out this short. 52 week low is 32.52. Below 29.32 and it goes to 25.
GNCMA 8.76 -1.15. Closed at low of day.
ZYXI 5.61 +.13. Stay long. Needs much more volume when testing 6.14.

No comments: