DJIA 12,527.26 -49.18 0.39%
NASDAQ 2,322.12 -26.64 1.13%
S&P 500 1,354.49 -11.05 0.81%
10yr Note 100.125 0.6562 0.66%
FTSE 1005,983.90 -6.30 0.11%
Nikkei 22513,111.89 -138.54 1.05%
Hang Seng 23,984.57 -327.12 1.35%
Oil 110.19 2.33 2.16%
Gold 937.50 19.50 2.12%
PDS 23.79 -.31. Trailing stop sold out this long position.
FRNT 1.79 -.18. Consider a bear option spread.
RVBD 12.49 -.29. Also consider this for a bear option spread.
TXCO 13.67 -.23. Consider a short here.
WM 11.45 -.36. Consider a bear option spread, or a short.
TSCO 36.74 -1.47. Potential short.
COF 50.63 -2.88. Like peers, looks to go down. Short and look for 40.
No comments:
Post a Comment