DJIA 12,373.41 133.40 1.09%
NASDAQ 2,320.04 -0.02 0.00%
S&P 500 1,348.86 9.73 0.73%
10yr Note 98.656 -0.3438 0.35%
FTSE 100 5,910.00 202.30 3.54%
Nikkei 225 13,021.96 4.72 0.04%
Hang Seng 22,921.67 305.56 1.35%
Euro (in USD) 1.458 0.0062 0.43%
Oil 92.78 -0.81 0.87%
Gold 907.40 -15.50 1.68%
ANO 3.31 +.01.
TMA 12.39 -4.62. 8% dividend. Buy and hold.
No comments:
Post a Comment